Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Logìc | Alliance | ![]() | ![]() | 90 | In-Game Rank 6 | Holy | Shadow |
Lolcake | Alliance | ![]() | ![]() | 100 | In-Game Rank 5 | Windwalker | |
Lolmedic | Alliance | ![]() | ![]() | 91 | In-Game Rank 8 | Discipline | Shadow |
Loretti | Alliance | ![]() | ![]() | 100 | In-Game Rank 6 | Unholy | Blood |
Losheal | Alliance | ![]() | ![]() | 90 | In-Game Rank 6 | Feral | Balance |
Lsdonly | Alliance | ![]() | ![]() | 100 | In-Game Lowest Rank 10 | Destruction | Destruction |
Lumbind | Alliance | ![]() | ![]() | 100 | In-Game Rank 3 | ||
Lyandris | Alliance | ![]() | ![]() | 100 | In-Game Rank 3 | Arcane | Frost |
Lyco | Alliance | ![]() | ![]() | 100 | In-Game Rank 6 | Discipline | Shadow |
Lycopkis | Alliance | ![]() | ![]() | 100 | In-Game Rank 6 | Beast Mastery | Marksmanship |
Maacha | Alliance | ![]() | ![]() | 100 | In-Game Rank 6 | Frost | Arcane |
Maedhris | Alliance | ![]() | ![]() | 90 | In-Game Rank 8 | Assassination | Subtlety |
Magiloki | Alliance | ![]() | ![]() | 14 | In-Game Rank 6 | Arcane | |
Magnified | Alliance | ![]() | ![]() | 84 | In-Game Rank 6 | Unholy | |
Malcybelys | Alliance | ![]() | ![]() | 91 | In-Game Rank 8 | Survival | Marksmanship |
Manetharen | Alliance | ![]() | ![]() | 100 | In-Game Rank 6 | Retribution | Holy |
Mazeen | Alliance | ![]() | ![]() | 91 | In-Game Rank 6 | Fire | Frost |
Mcfluff | Alliance | ![]() | ![]() | 100 | In-Game Lowest Rank 10 | Mistweaver | |
Meatbag | Alliance | ![]() | ![]() | 100 | In-Game Rank 2 | Marksmanship | Survival |
Megynkelly | Alliance | ![]() | ![]() | 87 | In-Game Rank 6 | Affliction | Destruction |
Mmeeiow | Alliance | ![]() | ![]() | 100 | In-Game Rank 2 | Feral | Guardian |
Mmpoptarts | Alliance | ![]() | ![]() | 68 | In-Game Rank 6 | ||
Mollere | Alliance | ![]() | ![]() | 92 | In-Game Rank 6 | Combat | Assassination |
Mombocheeze | Alliance | ![]() | ![]() | 90 | In-Game Rank 6 | Beast Mastery | Survival |
Moonshroud | Alliance | ![]() | ![]() | 100 | In-Game Rank 8 | Restoration | Balance |
499 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Armory Roster: Genesìs